![]() |
Dkp und so |
| Tears of Abaddon Weezy | Unknown - Rogue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/05/10 | togc | 20.00 | 1275.00 | |
| 09/05/10 | halion hc | 30.00 | 1255.00 | |
| 09/02/10 | ulduar | 20.00 | 1225.00 | |
| 09/02/10 | klhc2 | 50.00 | 1205.00 | |
| 09/01/10 | 40.00 | 1155.00 | ||
| 08/30/10 | mad skill | 25.00 | 1115.00 | |
| 08/29/10 | hlaion hc, danach ulduar aitd | 50.00 | 1090.00 | |
| 08/26/10 | 100.00 | 1040.00 | ||
| 08/25/10 | 1:45 für 11/12hc | 50.00 | 940.00 | |
| 08/23/10 | 12% - 3mio hp to go | 50.00 | 890.00 | |
| 08/22/10 | 75.00 | 840.00 | ||
| 08/19/10 | 50.00 | 765.00 | ||
| 08/18/10 | 40.00 | 715.00 | ||
| 08/18/10 | halion down | 75.00 | 675.00 | |
| 08/16/10 | "fast" (tm) | 70.00 | 600.00 | |
| 08/12/10 | 50.00 | 530.00 | ||
| 08/11/10 | 30.00 | 480.00 | ||
| 08/11/10 | 30.00 | 450.00 | ||
| 08/04/10 | 30.00 | 420.00 | ||
| 07/28/10 | 25.00 | 390.00 | ||
| 07/28/10 | 25.00 | 365.00 | ||
| 07/26/10 | 20.00 | 340.00 | ||
| 07/22/10 | 40.00 | 320.00 | ||
| 07/21/10 | 50.00 | 280.00 | ||
| 07/19/10 | 60.00 | 230.00 | ||
| 07/18/10 | 50.00 | 170.00 | ||
| 07/14/10 | 50.00 | 120.00 | ||
| 07/12/10 | 20.00 | 70.00 | ||
| 07/08/10 | 50.00 | 50.00 | ||
| ... found 29 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/01/10 | 10.00 | 100.00 | ||
| 09/01/10 | 10.00 | 90.00 | ||
| 08/18/10 | 10.00 | 80.00 | ||
| 08/18/10 | 10.00 | 70.00 | ||
| 07/21/10 | 10.00 | 60.00 | ||
| 07/08/10 | 10.00 | 50.00 | ||
| 07/08/10 | 10.00 | 40.00 | ||
| 07/08/10 | 10.00 | 30.00 | ||
| 07/08/10 | 10.00 | 20.00 | ||
| 07/08/10 | 10.00 | 10.00 | ||
| ... found 10 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| ... found 0 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
18 (95%)
|
|
10 (91%)
|
|
1 (33%)
|
|
|
|
||
|---|---|---|
|
|
Credits