![]() |
Dkp und so |
| Tears of Abaddon Lazzoo | Unknown - Warlock | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/12/10 | 20.00 | 320.00 | ||
| 07/08/10 | 50.00 | 300.00 | ||
| 07/04/10 | 50.00 | 250.00 | ||
| 07/01/10 | 50.00 | 200.00 | ||
| 06/24/10 | 50.00 | 150.00 | ||
| 06/17/10 | wingendbosse und lk tries | 50.00 | 100.00 | |
| 06/16/10 | 50.00 | 50.00 | ||
| ... found 7 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/08/10 | 10.00 | 20.00 | ||
| 06/16/10 | 10.00 | 10.00 | ||
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| 07/01/10 | nicht angemeldet | -25.00 | |
| 06/30/10 | nicht angemeldet | -25.00 | |
| ... found 2 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
4 (17%)
|
|
2 (33%)
|
|
1 (7%)
|
|
|
|
||
|---|---|---|
|
|
Credits