![]() |
Dkp und so |
| Tears of Abaddon Kayser | Unknown - Mage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/09/10 | Halion down + Ulduar clear | 40.00 | 1375.00 | |
| 09/08/10 | LK down | 75.00 | 1335.00 | |
| 09/01/10 | 40.00 | 1260.00 | ||
| 08/29/10 | hlaion hc, danach ulduar aitd | 50.00 | 1220.00 | |
| 08/25/10 | 1:45 für 11/12hc | 50.00 | 1170.00 | |
| 08/23/10 | 12% - 3mio hp to go | 50.00 | 1120.00 | |
| 08/18/10 | 40.00 | 1070.00 | ||
| 08/18/10 | 75.00 | 1030.00 | ||
| 08/16/10 | "fast" (tm) | 70.00 | 955.00 | |
| 08/12/10 | 50.00 | 885.00 | ||
| 08/11/10 | 30.00 | 835.00 | ||
| 08/11/10 | 30.00 | 805.00 | ||
| 07/29/10 | kw30 | 75.00 | 775.00 | |
| 07/28/10 | 25.00 | 700.00 | ||
| 07/28/10 | 25.00 | 675.00 | ||
| 07/26/10 | 20.00 | 650.00 | ||
| 07/21/10 | 50.00 | 630.00 | ||
| 07/21/10 | kw29 | 75.00 | 580.00 | |
| 07/19/10 | 60.00 | 505.00 | ||
| 07/18/10 | 50.00 | 445.00 | ||
| 07/14/10 | kw28 | 75.00 | 395.00 | |
| 07/12/10 | 20.00 | 320.00 | ||
| 07/08/10 | 50.00 | 300.00 | ||
| 07/08/10 | kw27 | 75.00 | 250.00 | |
| 07/05/10 | 75.00 | 175.00 | ||
| 07/04/10 | 50.00 | 100.00 | ||
| 07/01/10 | 50.00 | 50.00 | ||
| ... found 27 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/01/10 | 10.00 | 420.00 | ||
| 09/01/10 | 200.00 | 410.00 | ||
| 09/01/10 | 10.00 | 210.00 | ||
| 08/25/10 | 10.00 | 200.00 | ||
| 08/11/10 | 10.00 | 190.00 | ||
| 07/21/10 | 10.00 | 180.00 | ||
| 07/21/10 | 150.00 | 170.00 | ||
| 07/19/10 | 10.00 | 20.00 | ||
| 07/01/10 | 10.00 | 10.00 | ||
| ... found 9 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| 07/21/10 | frostbomb | -10.00 | |
| 07/19/10 | meteor | -25.00 | |
| ... found 2 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
13 (59%)
|
|
2 (40%)
|
|
4 (80%)
|
|
6 (46%)
|
|
2 (40%)
|
|
|
|
||
|---|---|---|
|
|
Credits