![]() |
Dkp und so |
| Tears of Abaddon Jino | Troll - Hunter | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/05/10 | togc | 20.00 | 1860.00 | |
| 09/05/10 | halion hc | 30.00 | 1840.00 | |
| 09/02/10 | ulduar | 20.00 | 1810.00 | |
| 09/02/10 | klhc2 | 50.00 | 1790.00 | |
| 08/30/10 | mad skill | 25.00 | 1740.00 | |
| 08/29/10 | hlaion hc, danach ulduar aitd | 50.00 | 1715.00 | |
| 08/25/10 | 1:45 für 11/12hc | 50.00 | 1665.00 | |
| 08/23/10 | 12% - 3mio hp to go | 50.00 | 1615.00 | |
| 08/22/10 | 75.00 | 1565.00 | ||
| 08/19/10 | 50.00 | 1490.00 | ||
| 08/18/10 | 40.00 | 1440.00 | ||
| 07/18/10 | 50.00 | 1400.00 | ||
| 07/08/10 | 50.00 | 1350.00 | ||
| 07/05/10 | 75.00 | 1300.00 | ||
| 07/04/10 | 50.00 | 1225.00 | ||
| 07/01/10 | 50.00 | 1175.00 | ||
| 07/01/10 | 50.00 | 1125.00 | ||
| 06/30/10 | patchday madness | 50.00 | 1075.00 | |
| 06/24/10 | 50.00 | 1025.00 | ||
| 06/17/10 | wingendbosse und lk tries | 50.00 | 975.00 | |
| 06/10/10 | 50.00 | 925.00 | ||
| 06/09/10 | 11/12 hc in 2:30 - good job guys :D | 75.00 | 875.00 | |
| 06/06/10 | 40.00 | 800.00 | ||
| 05/31/10 | 25.00 | 760.00 | ||
| 05/26/10 | 50.00 | 735.00 | ||
| 05/20/10 | 50.00 | 685.00 | ||
| 05/19/10 | 50.00 | 635.00 | ||
| 05/17/10 | 50.00 | 585.00 | ||
| 05/16/10 | lk hc tries | 50.00 | 535.00 | |
| 05/16/10 | prof | 25.00 | 485.00 | |
| 05/12/10 | 50.00 | 460.00 | ||
| 05/10/10 | 50.00 | 410.00 | ||
| 05/05/10 | 60.00 | 360.00 | ||
| 05/02/10 | 100.00 | 300.00 | ||
| 04/28/10 | 50.00 | 200.00 | ||
| 04/26/10 | lk hm tries | 50.00 | 150.00 | |
| 04/25/10 | 100.00 | 100.00 | ||
| ... found 37 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| 08/01/10 | nicht gemeldet | -25.00 | |
| 07/28/10 | nicht erscheinen | -250.00 | |
| 06/16/10 | nicht aufgetaucht | -250.00 | |
| 05/02/10 | pausenzeiten | -25.00 | |
| 05/02/10 | pausenzeitenx2 | -25.00 | |
| ... found 5 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
22 (63%)
|
|
2 (15%)
|
|
13 (62%)
|
|
|
|
||
|---|---|---|
|
|
Credits