![]() |
Dkp und so |
| Tears of Abaddon Bibbii | Unknown - Priest | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/07/10 | testevent - sanies übt sich in das system ein | 0.00 | 1875.00 | |
| 09/02/10 | ulduar | 20.00 | 1875.00 | |
| 09/02/10 | klhc2 | 50.00 | 1855.00 | |
| 09/01/10 | 40.00 | 1805.00 | ||
| 08/30/10 | mad skill | 25.00 | 1765.00 | |
| 08/29/10 | hlaion hc, danach ulduar aitd | 50.00 | 1740.00 | |
| 08/26/10 | FFS DOWN !!!!! :D | 100.00 | 1690.00 | |
| 08/25/10 | 1:45 für 11/12hc | 50.00 | 1590.00 | |
| 08/25/10 | kw34 | 75.00 | 1540.00 | |
| 08/23/10 | 12% - 3mio hp to go | 50.00 | 1465.00 | |
| 08/22/10 | 75.00 | 1415.00 | ||
| 08/19/10 | 50.00 | 1340.00 | ||
| 08/18/10 | 40.00 | 1290.00 | ||
| 08/18/10 | halion down | 75.00 | 1250.00 | |
| 08/16/10 | "fast" (tm) | 70.00 | 1175.00 | |
| 08/11/10 | 30.00 | 1105.00 | ||
| 08/11/10 | 30.00 | 1075.00 | ||
| 08/04/10 | 30.00 | 1045.00 | ||
| 07/29/10 | kw30 | 75.00 | 1015.00 | |
| 07/28/10 | 25.00 | 940.00 | ||
| 07/28/10 | 25.00 | 915.00 | ||
| 07/26/10 | 20.00 | 890.00 | ||
| 07/22/10 | 40.00 | 870.00 | ||
| 07/21/10 | 50.00 | 830.00 | ||
| 07/21/10 | kw29 | 75.00 | 780.00 | |
| 07/19/10 | 60.00 | 705.00 | ||
| 07/18/10 | 50.00 | 645.00 | ||
| 07/14/10 | 50.00 | 595.00 | ||
| 07/14/10 | kw28 | 75.00 | 545.00 | |
| 07/12/10 | 20.00 | 470.00 | ||
| 07/08/10 | 50.00 | 450.00 | ||
| 07/04/10 | 50.00 | 400.00 | ||
| 07/01/10 | 50.00 | 350.00 | ||
| 06/30/10 | patchday madness | 50.00 | 300.00 | |
| 06/26/10 | kw25 | 75.00 | 250.00 | |
| 06/17/10 | wingendbosse und lk tries | 50.00 | 175.00 | |
| 06/17/10 | 75.00 | 125.00 | ||
| 06/16/10 | 50.00 | 50.00 | ||
| ... found 38 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/02/10 | 895.00 | 1585.00 | ||
| 09/01/10 | 40.00 | 690.00 | ||
| 09/01/10 | 220.00 | 650.00 | ||
| 08/18/10 | 10.00 | 430.00 | ||
| 08/18/10 | 250.00 | 420.00 | ||
| 08/04/10 | 150.00 | 170.00 | ||
| 07/21/10 | 10.00 | 20.00 | ||
| 07/18/10 | 10.00 | 10.00 | ||
| ... found 8 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| 07/21/10 | pausenzeiten einhalten | -10.00 | |
| 07/19/10 | feuer | -25.00 | |
| ... found 2 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
19 (83%)
|
|
6 (75%)
|
|
13 (93%)
|
|
|
|
||
|---|---|---|
|
|
Credits