Logo
Tears of Abbadon
Dkp und so

News | Userlist | Standings | Roster | Raids | Events | Item Values | Item History | Summary | Stats | Forum
Register | Login




Name Raids Earned Spent % Earned Lost to Current
  First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent  
Acrylik 06/24/10 06/24/10 1 0% 50.00 0.68 50.00 0.00 0.00 0.00 50.00% 0.00% 25.00
Andre 11/08/08 08/30/10 601 48% 7235.00 10.85 12.04 7027.50 10.54 11.69 1.31% 97.13% 112.50
Anubiso 12/06/09 06/02/10 98 8% 5555.00 20.34 56.68 3940.00 14.43 40.20 0.36% 70.93% 1595.00
Armiress 11/08/08 05/02/10 190 15% 4805.00 7.21 25.29 2760.00 4.14 14.53 1.20% 57.44% 1987.50
Aronis 08/11/10 09/01/10 8 1% 345.00 13.69 43.12 70.00 2.78 8.75 0.00% 20.29% 275.00
Arsk 04/18/10 05/26/10 18 1% 925.00 6.60 51.39 430.00 3.07 23.89 3.24% 46.49% 465.00
Avenya 11/08/08 03/16/10 917 73% 14070.00 21.10 15.34 10190.00 15.28 11.11 0.46% 72.42% 3815.00
Bibbii 06/16/10 09/02/10 37 3% 1815.00 22.36 49.05 1585.00 19.53 42.84 1.93% 87.33% 195.00
Bifmeischter 06/17/10 08/11/10 10 1% 470.00 5.86 47.00 10.00 0.12 1.00 5.32% 2.13% 435.00
Bleuce 11/08/08 02/04/10 278 22% 2950.00 4.42 10.61 2140.00 3.21 7.70 1.86% 72.54% 755.00
Bloodrayné 07/28/10 08/25/10 4 0% 180.00 4.60 45.00 110.00 2.81 27.50 15.56% 61.11% 42.00
Brokennote 08/16/10 09/02/10 13 1% 635.00 31.78 48.85 0.00 0.00 0.00 0.00% 0.00% 635.00
Buzkarr 11/08/08 09/02/10 876 69% 13725.00 20.58 15.67 12660.00 18.98 14.45 1.33% 92.24% 882.50
Camu 11/08/08 06/01/09 324 26% 3215.00 4.82 9.92 2070.00 3.10 6.39 3.42% 64.39% 1035.00
Chuni 11/08/08 09/02/10 235 19% 7945.00 11.91 33.81 6310.00 9.46 26.85 3.00% 79.42% 1396.50
Doktorjekyll 08/25/10 09/02/10 7 1% 300.00 26.45 42.86 20.00 1.76 2.86 0.00% 6.67% 280.00
Drudas 03/31/10 04/01/10 2 0% 120.00 0.76 60.00 0.00 0.00 0.00 -75.00% 0.00% 210.00
Edgé 01/24/10 08/12/10 67 5% 3865.00 17.25 57.69 3540.00 15.80 52.84 3.10% 91.59% 205.00
Falindula 12/06/09 06/02/10 96 8% 5400.00 19.77 56.25 4450.00 16.29 46.35 2.59% 82.41% 810.00
Furiousness 11/08/08 09/02/10 1076 85% 20235.00 30.34 18.81 13590.00 20.38 12.63 1.31% 67.16% 6380.00
Goròth 08/25/10 09/02/10 5 0% 200.00 17.92 40.00 0.00 0.00 0.00 0.00% 0.00% 200.00
Gorzul 11/08/08 09/02/10 876 69% 13765.00 20.64 15.71 11290.00 16.93 12.89 0.75% 82.02% 2372.00
Groni 11/08/08 09/02/10 902 71% 16335.00 24.50 18.11 13850.00 20.77 15.35 1.53% 84.79% 2235.00
Hackè 02/24/10 09/02/10 58 5% 3070.00 15.90 52.93 2710.00 14.03 46.72 3.09% 88.27% 265.00
Hakuron 11/08/08 08/04/10 268 21% 3190.00 4.78 11.90 1400.00 2.10 5.22 13.95% 43.89% 1345.00
Hanetzen 11/08/08 09/02/10 506 40% 9135.00 13.70 18.05 6630.00 9.94 13.10 5.09% 72.58% 2040.00
Happyfêêt 11/08/08 07/28/10 214 17% 7060.00 10.59 32.99 6470.00 9.70 30.23 3.19% 91.64% 365.00
Hiddenawea 11/08/08 09/02/10 630 50% 15940.00 23.90 25.30 14349.00 21.52 22.78 0.29% 90.02% 1545.00
Honore 11/08/08 07/08/10 694 55% 10720.00 16.08 15.45 10300.00 15.45 14.84 3.54% 96.08% 40.00
Jino 04/25/10 09/02/10 35 3% 1790.00 13.44 51.14 590.00 4.43 16.86 32.12% 32.96% 625.00
Kaeleen 11/08/08 02/26/09 8 1% 340.00 0.51 42.50 0.00 0.00 0.00 -4.41% 0.00% 355.00
Kayser 07/01/10 09/01/10 23 2% 1100.00 16.63 47.83 420.00 6.35 18.26 3.18% 38.18% 645.00
Kazurro 08/04/10 09/01/10 11 1% 480.00 14.93 43.64 100.00 3.11 9.09 0.00% 20.83% 380.00
Kerra 02/03/10 06/30/10 35 3% 2125.00 9.92 60.71 890.00 4.16 25.43 1.88% 41.88% 1195.00
Khanan 11/08/08 12/21/09 129 10% 2005.00 3.01 15.54 1670.00 2.50 12.95 1.75% 83.29% 300.00
Kigamî 11/08/08 08/12/10 336 27% 6990.00 10.48 20.80 5200.00 7.80 15.48 3.86% 74.39% 1520.00
Kiinâh 12/09/09 12/09/09 1 0% 90.00 0.33 90.00 0.00 0.00 0.00 0.00% 0.00% 90.00
Kiyora 11/08/08 04/20/10 882 70% 13915.00 20.87 15.78 11670.00 17.50 13.23 1.19% 83.87% 2079.00
Kning 11/08/08 10/01/09 308 24% 2360.00 3.54 7.66 1560.00 2.34 5.06 0.00% 66.10% 800.00
Knorken 06/24/10 08/30/10 27 2% 1480.00 20.23 54.81 1010.00 13.81 37.41 0.68% 68.24% 460.00
Lakâ 11/08/08 02/15/10 651 52% 8960.00 13.44 13.76 8220.00 12.33 12.63 1.06% 91.74% 645.00
Lazzoo 06/16/10 07/12/10 7 1% 320.00 3.94 45.71 20.00 0.25 2.86 15.62% 6.25% 250.00
Lorcan 11/08/08 02/21/10 193 15% 4355.00 6.53 22.56 1920.00 2.88 9.95 0.00% 44.09% 2435.00
Lucile 11/08/08 08/19/09 267 21% 2245.00 3.37 8.41 720.00 1.08 2.70 61.47% 32.07% 145.00
Lutezía 10/25/09 12/21/09 48 4% 1150.00 3.65 23.96 730.00 2.32 15.21 4.35% 63.48% 370.00
Løura 06/16/10 08/04/10 13 1% 570.00 7.02 43.85 210.00 2.59 16.15 4.39% 36.84% 335.00
Mboo 11/08/08 03/22/09 106 8% 735.00 1.10 6.93 230.00 0.34 2.17 1.36% 31.29% 495.00
Meph 11/08/08 09/02/10 339 27% 9345.00 14.01 27.57 7860.00 11.79 23.19 1.98% 84.11% 1300.00
Mesh 11/08/08 04/18/10 454 36% 6020.00 9.03 13.26 2550.00 3.82 5.62 7.52% 42.36% 3017.00
Mharbo 11/08/08 08/26/10 200 16% 6915.00 10.37 34.58 6350.00 9.52 31.75 2.02% 91.83% 425.00
Mura 11/08/08 09/02/10 268 21% 8970.00 13.45 33.47 3510.00 5.26 13.10 0.71% 39.13% 5396.00
Myrôn 11/22/09 09/02/10 120 10% 6045.00 21.05 50.38 5585.00 19.45 46.54 1.08% 92.39% 395.00
Nabucco 11/08/08 09/02/10 764 60% 12090.00 18.13 15.82 10995.00 16.49 14.39 1.32% 90.94% 935.00
Nascore 05/06/10 05/20/10 3 0% 140.00 1.15 46.67 10.00 0.08 3.33 0.00% 7.14% 130.00
Niedro 04/26/10 09/02/10 51 4% 2375.00 17.97 46.57 1240.00 9.38 24.31 4.29% 52.21% 1033.00
Phthera 12/08/09 02/23/10 35 3% 1775.00 6.55 50.71 390.00 1.44 11.14 3.38% 21.97% 1325.00
Priori 11/08/08 10/12/09 358 28% 3980.00 5.97 11.12 3780.00 5.67 10.56 0.50% 94.97% 180.00
Razor 08/22/10 08/22/10 1 0% 75.00 5.30 75.00 0.00 0.00 0.00 0.00% 0.00% 75.00
Rihaan 11/25/09 01/28/10 33 3% 1130.00 3.98 34.24 110.00 0.39 3.33 0.00% 9.73% 1020.00
Rukos 11/08/08 09/02/10 1006 80% 14700.00 22.04 14.61 13905.00 20.85 13.82 0.54% 94.59% 715.00
Sanies 11/08/08 09/02/10 779 62% 12045.00 18.06 15.46 10430.00 15.64 13.39 1.20% 86.59% 1470.00
Sevo 08/11/10 09/02/10 15 1% 695.00 27.57 46.33 0.00 0.00 0.00 0.00% 0.00% 695.00
Sguz 11/08/08 08/25/10 757 60% 16565.00 24.84 21.88 15390.00 23.08 20.33 1.18% 92.91% 979.00
Shasia 05/12/10 05/19/10 3 0% 175.00 1.51 58.33 10.00 0.09 3.33 20.00% 5.71% 130.00
Sugar 11/08/08 05/26/10 804 64% 13330.00 19.99 16.58 12565.00 18.84 15.63 4.16% 94.26% 210.00
Tarion 11/08/08 07/14/10 201 16% 6470.00 9.70 32.19 5150.00 7.72 25.62 0.31% 79.60% 1300.00
Thieara 11/08/08 09/02/10 774 61% 14395.00 21.59 18.60 12660.00 18.98 16.36 1.38% 87.95% 1536.50
Thrakk 11/08/08 09/02/10 1002 79% 14855.00 22.28 14.83 12035.00 18.05 12.01 0.61% 81.02% 2730.00
Vanillâ 11/08/08 11/22/09 35 3% 390.00 0.58 11.14 10.00 0.01 0.29 6.41% 2.56% 355.00
Vanitas 11/08/08 07/12/10 327 26% 6850.00 10.27 20.95 3670.00 5.50 11.22 6.35% 53.58% 2745.00
Vegah 11/08/08 09/02/10 403 32% 9585.00 14.37 23.78 8815.00 13.22 21.87 1.04% 91.97% 670.00
Weezy 07/08/10 09/02/10 27 2% 1165.00 19.69 43.15 100.00 1.69 3.70 0.00% 8.58% 1065.00
Weylin 11/08/08 09/02/10 245 19% 8380.00 12.57 34.20 7530.00 11.29 30.73 0.95% 89.86% 770.00
Wurstinator 08/18/10 08/18/10 1 0% 40.00 2.21 40.00 20.00 1.10 20.00 0.00% 50.00% 20.00
Xewi 08/11/10 08/26/10 8 1% 470.00 18.64 58.75 10.00 0.40 1.25 0.00% 2.13% 460.00
... found 75 member(s)

Class Loots Members Loot Factor
Unknown 2 0% 3 4% -100%
Rogue 205 7% 4 5% 40%
Hunter 180 6% 7 9% -33%
Priest 435 15% 12 16% -6%
Druid 467 16% 11 15% 7%
Shaman 322 11% 6 8% 38%
Warlock 40 1% 3 4% -75%
Mage 216 7% 7 9% -22%
Warrior 277 9% 8 11% -18%
Paladin 517 17% 8 11% 55%
Death Knight 302 10% 6 8% 25%
 


Credits
EQDKP Plus 0.6.3.5 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | follow us on