Logo
Tears of Abbadon
Dkp und so

News | Userlist | Standings | Roster | Raids | Events | Item Values | Item History | Summary | Stats | Forum
Register | Login




Death Knight
Chuni 1396.50
Buzkarr 882.50
Kazurro 380.00
Druid
Kerra 1195.00
Rukos 715.00
Mharbo 425.00
Myrôn 395.00
Aronis 275.00
Hunter
Jino 625.00
Doktorjekyll 280.00
Andre 112.50
Mage
Weylin 770.00
Kayser 645.00
Knorken 460.00
Paladin
Furiousness 6380.00
Mura 5396.00
Groni 2235.00
Hiddenawea 1545.00
Xewi 460.00
Priest
Gorzul 2372.00
Niedro 1033.00
Nabucco 935.00
Brokennote 635.00
Bibbii 195.00
Rogue
Thieara 1536.50
Sanies 1470.00
Weezy 1065.00
Shaman
Thrakk 2730.00
Vegah 670.00
Happyfêêt 365.00
Hackè 265.00
Warlock
Meph 1300.00
Sevo 695.00
Warrior
Hanetzen 2040.00
Goròth 200.00
Wurstinator 20.00
Filter:  
    Name Class Earned Spent Adjustment Current Last Raid Last 90 Days
1 Furiousness Paladin 20235.00 13590.00 -265.00 6380.00 09/02/10 75 % (45)
2 Groni Paladin 16335.00 13850.00 -250.00 2235.00 09/02/10 75 % (45)
3 Hiddenawea Paladin 15940.00 14349.00 -46.00 1545.00 09/02/10 77 % (46)
4 Thrakk Shaman 14855.00 12035.00 -90.00 2730.00 09/02/10 63 % (38)
5 Rukos Druid 14700.00 13905.00 -80.00 715.00 09/02/10 58 % (35)
6 Thieara Rogue 14395.00 12660.00 -198.50 1536.50 09/02/10 48 % (29)
7 Gorzul Priest 13765.00 11290.00 -103.00 2372.00 09/02/10 30 % (18)
8 Buzkarr Death Knight 13725.00 12660.00 -182.50 882.50 09/02/10 30 % (18)
9 Nabucco Priest 12090.00 10995.00 -160.00 935.00 09/02/10 53 % (32)
10 Sanies Rogue 12045.00 10430.00 -145.00 1470.00 09/02/10 57 % (34)
11 Vegah Shaman 9585.00 8815.00 -100.00 670.00 09/02/10 60 % (36)
12 Meph Warlock 9345.00 7860.00 -185.00 1300.00 09/02/10 60 % (36)
13 Hanetzen Warrior 9135.00 6630.00 -465.00 2040.00 09/02/10 47 % (28)
14 Mura Paladin 8970.00 3510.00 -64.00 5396.00 09/02/10 63 % (38)
15 Weylin Mage 8380.00 7530.00 -80.00 770.00 09/02/10 67 % (40)
16 Chuni Death Knight 7945.00 6310.00 -238.50 1396.50 09/02/10 68 % (41)
17 Andre Hunter 7235.00 7027.50 -95.00 112.50 08/30/10 52 % (31)
18 Happyfêêt Shaman 7060.00 6470.00 -225.00 365.00 07/28/10 28 % (17)
19 Mharbo Druid 6915.00 6350.00 -140.00 425.00 08/26/10 42 % (25)
20 Myrôn Druid 6045.00 5585.00 -65.00 395.00 09/02/10 53 % (32)
21 Hackè Shaman 3070.00 2710.00 -95.00 265.00 09/02/10 47 % (28)
22 Niedro Priest 2375.00 1240.00 -102.00 1033.00 09/02/10 62 % (37)
23 Kerra Druid 2125.00 890.00 -40.00 1195.00 06/30/10 7 % (4)
24 Bibbii Priest 1815.00 1585.00 -35.00 195.00 09/02/10 62 % (37)
25 Jino Hunter 1790.00 590.00 -575.00 625.00 09/02/10 35 % (21)
26 Knorken Mage 1480.00 1010.00 -10.00 460.00 08/30/10 45 % (27)
27 Weezy Rogue 1165.00 100.00 0.00 1065.00 09/02/10 45 % (27)
28 Kayser Mage 1100.00 420.00 -35.00 645.00 09/01/10 38 % (23)
29 Sevo Warlock 695.00 0.00 0.00 695.00 09/02/10 25 % (15)
30 Brokennote Priest 635.00 0.00 0.00 635.00 09/02/10 22 % (13)
31 Kazurro Death Knight 480.00 100.00 0.00 380.00 09/01/10 18 % (11)
32 Xewi Paladin 470.00 10.00 0.00 460.00 08/26/10 13 % (8)
33 Aronis Druid 345.00 70.00 0.00 275.00 09/01/10 13 % (8)
34 Doktorjekyll Hunter 300.00 20.00 0.00 280.00 09/02/10 12 % (7)
35 Goròth Warrior 200.00 0.00 0.00 200.00 09/02/10 8 % (5)
36 Razor Unknown 75.00 0.00 0.00 75.00 08/22/10 2 % (1)
37 Wurstinator Warrior 40.00 20.00 0.00 20.00 08/18/10 2 % (1)
... found 37 members



Credits
EQDKP Plus 0.6.3.5 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | follow us on